110 series AC servo motor
category:AC servo motor
- Brand:BERGERDA
- The number of clicks:
- Release date:2023/07/18
- specification:
- Types of:
- Online Inquiry
- Detailed introduction
110 series AC servo motor
The 110 series AC servo motor is a type of servo motor that is designed for use in applications such as robotics, automation, and control systems. It is a high-performance motor that is capable of delivering high torque at low speeds, making it ideal for applications that require precise positioning and tracking capabilities.
The 110 series AC servo motor is typically powered by an AC power source and is controlled using a servo controller or other electronic control system. It features advanced features such as variable frequency drive capability, feedback control, and digital programming options to ensure accurate and reliable operation.
Overall, the 110 series AC servo motor is a powerful and versatile tool for a wide range of industrial and commercial applications.
Specification model
motor model | 110SM-M0230MAL | 110SM-M0420MAL | 110SM-M0430MAL | 110SM-M0530MAL | 110SM-M0620MAL | 110SM-M0630MAL | ||||||||||||||
rated power(KW) | 0.6 | 0.8 | 1.2 | 1.5 | 1.2 | 1.8 | ||||||||||||||
Rated voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | ||||||||||||||
Rated current(A) | 2.5 | 3.5 | 5.0 | 6 | 4.5 | 6.0 | ||||||||||||||
Rated Speed(RPM) | 3000 | 2000 | 3000 | 3000 | 2000 | 3000 | ||||||||||||||
Rated torque(N.M) | 2 | 4 | 4 | 5 | 6 | 6 | ||||||||||||||
Peak torque(N.M) | 6 | 12 | 12 | 15 | 12 | 18 | ||||||||||||||
Peak current(A) | 7.5 | 10.5 | 15 | 18 | 13.5 | 1i8 | ||||||||||||||
Back EMF(V/1000r/min) | 56 | 79 | 54 | 62 | 83 | 60 | ||||||||||||||
Torque coefficient(N.M/A) | 0.8 | 1.14 | 0.8 | 0.83 | 1.3 | 1.0 | ||||||||||||||
Rotor inertia(KG.M²) | 0.31x10-3 | 0.54x10-3 | 0.54x10-3 | 0.63x10-3 | 0.76x10-3 | 0.76x10-3 | ||||||||||||||
winding resistance(Ω) | 3.6 | 2.41 | 1.09 | 1.03 | 1.46 | 0.81 | ||||||||||||||
Winding inductance(MH) | 8.32 | 7.3 | 3.3 | 3.43 | 4.7 | 2.59 | ||||||||||||||
Electrical time constant(MS) | 2.3 | 3 | 3.0 | 3.3 | 3.2 | 3.2 | ||||||||||||||
weight(KG) | 4.5 | 5.5 | 5.5 | 6.1 | 6.7 | 6.7 | ||||||||||||||
Number of encoder lines(PPR) | 2500 | |||||||||||||||||||
insulation class | ClassF(130℃) | |||||||||||||||||||
Safety class | IP65 | |||||||||||||||||||
Use environment | Temperature:-20℃~+40℃ ;humidity:relative humidity<90%(No dewing) | |||||||||||||||||||
Motor winding socket | Winding lead | U(black) | V(blue) | W(Brown)* | PE(Yellow green) | |||||||||||||||
Socket number | 2 | 3 | 4 | 1 | ||||||||||||||||
Encoder socket | Signal leads | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | ||||
Socket number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |
URL of this article:https://en.bergerda.com/product/608.html
Key words:servomotor
Recently browse:
Related Products:
related news:
- 2023 Brazil exhibition
- Notice of identification of counterfeit bergdahl products
- 2021 Guangzhou International Industrial Automation Exhibition
- Guangdong industrial automation exhibition
- Integrate Internet tools
- 2019 Mumbai Automation EXPO
- 2021 Shenzhen Industrial Machinery Exhibition
- Special servo and stepping motor for mask machine
- Internet technology services
- Internet plus represents a new economic form