130 series AC servo motor
category:SDV Two-axis Synchronous AC Servo Series
- Brand:BERGERDA
- The number of clicks:
- Release date:2023/07/25
- specification:
- Types of:
- Online Inquiry
- Detailed introduction
The 130 series AC servo motor is a type of servo motor that is commonly used in industrial automation applications. It is a high-speed, low-torque motor with an AC power supply. The motor has a rated speed of up to 2500 rpm and can produce up to 4 amps at 120VAC. It is designed for use in applications such as robotics, machine tools, and other precision machinery. The motor is also available in various sizes and configurations to suit specific needs.
Specification model
motor model | 130SM-M0425MAL | 130SM-M0525MAL | 130SM-M0625MAL | 130SM-M0825MAL | 130SM-M1010MAL | 130SM-M1015MAL | 130SM-M1025MAL | 130SM-M1525MAL | ||||||||||||||||
rated power(KW) | 1.0 | 1.3 | 1.5 | 2.0 | 1.0 | 1.5 | 2.6 | 3.8 | ||||||||||||||||
Rated voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||||||||||||||||
Rated current(A) | 4.0 | 5.0 | 6.0 | 7.5 | 4.5 | 6.0 | 6.0 | 13.5 | ||||||||||||||||
Rated Speed(RPM) | 2500 | 2500 | 2500 | 2500 | 1000 | 1500 | 1500 | 2500 | ||||||||||||||||
Rated torque(N.M) | 4 | 5 | 6 | 7.7 | 10 | 10 | 10 | 15 | ||||||||||||||||
Peak torque(N.M) | 12 | 15 | 18 | 22 | 20 | 25 | 25 | 30 | ||||||||||||||||
Peak current(A) | 12 | 15 | 18 | 22.5 | 13.5 | 18 | 28 | 27 | ||||||||||||||||
Back EMF(V/1000r/min) | 72 | 68 | 65 | 68 | 140 | 103 | 70 | 67 | ||||||||||||||||
Torque coefficient(N.M/A) | 1.0 | 1.0 | 1.0 | 1.03 | 2.2 | 1.67 | 1.0 | 1.11 | ||||||||||||||||
Rotor inertia(KG.M²) | 0.85 x10-3 | 1.06 x10-3 | 1.26 x10-3 | 1.53 x10-3 | 1.94 x10-3 | 1.94 x10-3 | 1.94 x10-3 | 2.77 x10-3 | ||||||||||||||||
winding resistance(Ω) | 2.76 | 1.84 | 1.21 | 1.01 | 2.7 | 1.29 | 0.73 | 0.49 | ||||||||||||||||
Winding inductance(MH) | 6.42 | 4.9 | 3.87 | 2.94 | 8.8 | 5.07 | 2.45 | 1.68 | ||||||||||||||||
Electrical time constant(MS) | 2.32 | 2.66 | 3.26 | 3.8 | 3.26 | 3.93 | 3.36 | 3.43 | ||||||||||||||||
weight(KG) | 7.7 | 8.2 | 8.9 | 10 | 11.5 | 11.5 | 11.5 | 11.7 | ||||||||||||||||
Number of encoder lines(PPR) | 2500 | |||||||||||||||||||||||
insulation class | ClassF(130℃) | |||||||||||||||||||||||
Safety class | IP65 | |||||||||||||||||||||||
Use environment | Temperature:-20℃~+40℃ ;humidity:relative humidity<90%(No dewing) | |||||||||||||||||||||||
Motor winding socket | Winding lead | U(black) | V(blue) | W(Brown)* | PE(Yellow green) | |||||||||||||||||||
Socket number | 2 | 3 | 4 | 1 | ||||||||||||||||||||
Encoder socket | Signal leads | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | ||||||||
Socket number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |
URL of this article:https://en.bergerda.com/product/625.html
Key words:servomotor,Servodrive,ACdrive
Recently browse:
Related Products:
related news:
- 2021 Shenzhen Industrial Machinery Exhibition
- 2021 Guangzhou International Industrial Automation Exhibition
- Internet plus represents a new economic form
- Special servo and stepping motor for mask machine
- 2023 Brazil exhibition
- Integrate Internet tools
- Guangdong industrial automation exhibition
- Notice of identification of counterfeit bergdahl products
- 2019 Mumbai Automation EXPO